Steel Barb Cable Ties

Model : GTSB

Fast Installation: Cable ties must be easy to install, improving usability. They should also tighten quickly to increase efficiency, reduce operator fatigue, and lower labor costs
Precise Locking: The cable ties need to securely lock objects, working in conjunction with other components to enhance the precision of the production process.
Tough Hold: The ties must withstand harsh environments such as moisture, cold, heat, and high-vibration conditions, providing tough strength and durability.
Longer Life: Cable ties must eliminate stress points and reduce friction and wear. By replacing the nylon plastic tongue with a stainless steel component, the ties can resist time and environmental changes, extending both their own lifespan and that of the bundled objects.


Material – PA66
Flammability rating – UL94V2
Color – Black
Operating Temperature -40°C ~ 85°C

Part.No Length
Width
Max.Bundle Dia.
Min. Loop tensile strength
Operating temperature
mminchmminchmminchkgflbfMax.Min.
GTSB-100M1003.942.460.1220.878.21885° C (185° F)-40° C (-40° F)
GTSB-150M1505.912.460.1351.388.21885° C (185° F)-40° C (-40° F)
GTSB-200M2007.872.460.1532.098.21885° C (185° F)-40° C (-40° F)
GTSB-150I1505.913.60.14351.3818.24085° C (185° F)-40° C (-40° F)
GTSB-200I2007.873.60.14532.0918.24085° C (185° F)-40° C (-40° F)
GTSB-300I30011.813.60.14762.9918.24085° C (185° F)-40° C (-40° F)
GTSB-200ST2007.874.70.19501.9722.65085° C (185° F)-40° C (-40° F)
GTSB-280ST28011.024.70.19702.7622.65085° C (185° F)-40° C (-40° F)
GTSB-300ST30011.814.70.19762.9922.65085° C (185° F)-40° C (-40° F)
GTSB-370ST37014.574.70.191024.0222.65085° C (185° F)-40° C (-40° F)
GTSB-200HD2007.8770.28501.9754.512085° C (185° F)-40° C (-40° F)
GTSB-300HD30011.8170.28762.9954.512085° C (185° F)-40° C (-40° F)
GTSB-370HD37014.5770.281024.0254.512085° C (185° F)-40° C (-40° F)
GTSB-450HD-S45017.7270.281254.9254.512085° C (185° F)-40° C (-40° F)
GTSB-540HD-S54021.2670.281405.5154.512085° C (185° F)-40° C (-40° F)
GTSB-630HD-S63024.870.281787.0154.512085° C (185° F)-40° C (-40° F)
GTSB-780HD-S78030.7170.282288.9854.512085° C (185° F)-40° C (-40° F)

Related Products

Scroll to Top