All Products
Steel Barb Cable Ties
Model : GTSB
– Fast Installation: Cable ties must be easy to install, improving usability. They should also tighten quickly to increase efficiency, reduce operator fatigue, and lower labor costs
– Precise Locking: The cable ties need to securely lock objects, working in conjunction with other components to enhance the precision of the production process.
– Tough Hold: The ties must withstand harsh environments such as moisture, cold, heat, and high-vibration conditions, providing tough strength and durability.
– Longer Life: Cable ties must eliminate stress points and reduce friction and wear. By replacing the nylon plastic tongue with a stainless steel component, the ties can resist time and environmental changes, extending both their own lifespan and that of the bundled objects.
Material – PA66
Flammability rating – UL94V2
Color – Black
Operating Temperature -40°C ~ 85°C




| Part.No | Length | Width | Max.Bundle Dia. | Min. Loop tensile strength | Operating temperature | |||||
| mm | inch | mm | inch | mm | inch | kgf | lbf | Max. | Min. | |
| GTSB-100M | 100 | 3.94 | 2.46 | 0.1 | 22 | 0.87 | 8.2 | 18 | 85° C (185° F) | -40° C (-40° F) |
| GTSB-150M | 150 | 5.91 | 2.46 | 0.1 | 35 | 1.38 | 8.2 | 18 | 85° C (185° F) | -40° C (-40° F) |
| GTSB-200M | 200 | 7.87 | 2.46 | 0.1 | 53 | 2.09 | 8.2 | 18 | 85° C (185° F) | -40° C (-40° F) |
| GTSB-150I | 150 | 5.91 | 3.6 | 0.14 | 35 | 1.38 | 18.2 | 40 | 85° C (185° F) | -40° C (-40° F) |
| GTSB-200I | 200 | 7.87 | 3.6 | 0.14 | 53 | 2.09 | 18.2 | 40 | 85° C (185° F) | -40° C (-40° F) |
| GTSB-300I | 300 | 11.81 | 3.6 | 0.14 | 76 | 2.99 | 18.2 | 40 | 85° C (185° F) | -40° C (-40° F) |
| GTSB-200ST | 200 | 7.87 | 4.7 | 0.19 | 50 | 1.97 | 22.6 | 50 | 85° C (185° F) | -40° C (-40° F) |
| GTSB-280ST | 280 | 11.02 | 4.7 | 0.19 | 70 | 2.76 | 22.6 | 50 | 85° C (185° F) | -40° C (-40° F) |
| GTSB-300ST | 300 | 11.81 | 4.7 | 0.19 | 76 | 2.99 | 22.6 | 50 | 85° C (185° F) | -40° C (-40° F) |
| GTSB-370ST | 370 | 14.57 | 4.7 | 0.19 | 102 | 4.02 | 22.6 | 50 | 85° C (185° F) | -40° C (-40° F) |
| GTSB-200HD | 200 | 7.87 | 7 | 0.28 | 50 | 1.97 | 54.5 | 120 | 85° C (185° F) | -40° C (-40° F) |
| GTSB-300HD | 300 | 11.81 | 7 | 0.28 | 76 | 2.99 | 54.5 | 120 | 85° C (185° F) | -40° C (-40° F) |
| GTSB-370HD | 370 | 14.57 | 7 | 0.28 | 102 | 4.02 | 54.5 | 120 | 85° C (185° F) | -40° C (-40° F) |
| GTSB-450HD-S | 450 | 17.72 | 7 | 0.28 | 125 | 4.92 | 54.5 | 120 | 85° C (185° F) | -40° C (-40° F) |
| GTSB-540HD-S | 540 | 21.26 | 7 | 0.28 | 140 | 5.51 | 54.5 | 120 | 85° C (185° F) | -40° C (-40° F) |
| GTSB-630HD-S | 630 | 24.8 | 7 | 0.28 | 178 | 7.01 | 54.5 | 120 | 85° C (185° F) | -40° C (-40° F) |
| GTSB-780HD-S | 780 | 30.71 | 7 | 0.28 | 228 | 8.98 | 54.5 | 120 | 85° C (185° F) | -40° C (-40° F) |
Related Products
相關商品
- Ball Lock Type Stainless Steel Ties
Ball Lock Type Stainless Steel Epoxy
- Ball Lock Type Stainless Steel Ties
Ball Lock Type Stainless Steel Ties
- Twist-On Wire Connectors
Closed End Crimp Connectors
- Stainless Steel Marker Plates
Stainless Steel Marker Plates
- Twist-On Wire Connectors
Winged Twist-On Insulated Wire Connectors






