All Products
Low Profile Cable Ties
Model : GTN
– Polyamide 12 ties are better performance on chemical resistance and ultraviolet resistance.
 – Parallel tie entry for enhanced fit around circular bundles
 – Outside serrations minimize indentation and damage to wire and cable insulation
 – Double locking head reduce belt slipping risk
 – Weather resistant cable tie for use in outdoor application
Material : PA12 ,or PA6,6, weather resistant
 Color : Black
Application :  Energy, Automation, Rail Transpotation, Electrical Wiring
Specification Information
Certificate



Specifications
| Part.No | Material | Length | Width | Max.Bundle Dia. | MIn. Loop tensile strength | operating temperature | Locking Device | ||||||
| mm | inch | mm | inch | mm | inch | kgf | lbs | Max. | Min. | Single | Double | ||
| GTN-180HD | PA12 | 180 | 7.09 | 8.6 | 0.34 | 40 | 1.57 | 35 | 77 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) | ● | |
| GTN-260HD | PA12 | 260 | 10.24 | 8.6 | 0.34 | 53 | 2.09 | 40 | 88 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) | ● | |
| GTN-360HD | PA12 | 355 | 13.98 | 8.6 | 0.34 | 83 | 3.27 | 40 | 88 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) | ● | |
| GTN-115STUV | PA66 UV | 114 | 4.47 | 6.2 | 0.24 | 25 | 0.98 | 30 | 66 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) | ● | |
| GTN-180STUV | PA66 UV | 175 | 6.89 | 6.2 | 0.24 | 40 | 1.72 | 30 | 66 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) | ● | |
| GTN-180HDUV | PA66 UV | 180 | 7.09 | 8.6 | 0.34 | 40 | 1.57 | 35 | 77 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) | ● | |
| GTN-260HDUV | PA66 UV | 260 | 10.24 | 8.6 | 0.34 | 53 | 2.09 | 40 | 88 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) | ● | |
| GTN-360HDUV | PA66 UV | 355 | 13.98 | 8.6 | 0.34 | 83 | 3.27 | 40 | 88 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) | ● | |
| GTN-510HDUV | PA66 UV | 515 | 20.28 | 8.9 | 0.35 | 138 | 5.43 | 54.5 | 120 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) | ● | |
| GTN-750HDUV | PA66 UV | 755 | 29.72 | 8.9 | 0.35 | 210 | 8.27 | 54.5 | 120 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) | ● | |
| GTNL-360HDUV | PA66 UV | 360 | 14.17 | 8.9 | 0.35 | 100 | 3.93 | 40 | 88 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) | ● | |
| GTNL-500HDUV | PA66 UV | 482 | 18.98 | 8.9 | 0.35 | 135 | 5.31 | 40 | 88 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) | ● | |
Accessories
Related Products
相關商品
- Wiring DuctsRound Type Wiring Ducts
- Wiring DuctsSlotted/ Solid Wall Wiring Ducts
- Stainless Steel StrappingStainless Steel Epoxy Coated Strapping
- Wiring DuctsTelephone Wiring Ducts
- Releasable Type Stainless Steel TiesWing Seal Type Stainless Steel Ties






