Releasable Ties

Model : GTER

– The round head pawl allows for simple and quick release of the ties.
– One-piece construction for consistent performance and reliability.
– Permits easy release and re-use where changes are anticipated during development, production or servicing in the field.


Material : Polyamide 6,6, UL94 V2
Color : All colors are available upon request

庫存單位 GTER 分類 , Features: ,

Part.NoLengthWidthMax.Bundle Dia. MIn. Loop tensile strength
operating temperature
mminchmminchmminchkgflbsMax.Min.
GTR-140I1405.513.60.14331.318.24085˚ C (185˚ F)-40˚ C (-40˚ F)
GTR-200ST2007.874.80.19501.9722.65085˚ C (185˚ F)-40˚ C (-40˚ F)
GTR-300ST30011.814.80.19762.9922.65085˚ C (185˚ F)-40˚ C (-40˚ F)
GTR-370ST37014.574.80.191024.0222.65085˚ C (185˚ F)-40˚ C (-40˚ F)
GTR-430ST43016.934.80.191104.3322.65085˚ C (185˚ F)-40˚ C (-40˚ F)
GTR-530ST53020.874.80.191405.5122.65085˚ C (185˚ F)-40˚ C (-40˚ F)
GTRN-100HD1003.947.60.3200.7922.65085˚ C (185˚ F)-40˚ C (-40˚ F)
GTRN-120HD1204.727.60.3301.1822.65085˚ C (185˚ F)-40˚ C (-40˚ F)
GTRN-150HD1505.917.60.3351.3822.65085˚ C (185˚ F)-40˚ C (-40˚ F)
GTRN-200HD2007.877.60.3501.9722.65085˚ C (185˚ F)-40˚ C (-40˚ F)
GTRN-250HD2509.847.60.3662.622.65085˚ C (185˚ F)-40˚ C (-40˚ F)
GTRN-300HD30011.817.60.3803.1522.65085˚ C (185˚ F)-40˚ C (-40˚ F)
GTRN-370HD37014.577.60.31024.0222.65085˚ C (185˚ F)-40˚ C (-40˚ F)
GTR-450HD45017.7290.351325.279.317585˚ C (185˚ F)-40˚ C (-40˚ F)
GTR-530HD53020.8790.351405.5179.317585˚ C (185˚ F)-40˚ C (-40˚ F)
Round Head
GTER-370ST37014.574.80.191024.0226.05785˚ C (185˚ F)-40˚ C (-40˚ F)

Related Products

Scroll to Top